See Below Fixtures
Seniors & Under 20’s
RND | 1 | 11/02/2017 | 5:30:00 PM | Hume City FC | Melbourne Knights FC | ABD Stadium |
RND | 2 | 19/02/2017 | 3:00:00 PM | St Albans Saints SC | Hume City FC | Churchill Reserve |
RND | 3 | 24/02/2017 | 8:15:00 PM | Pascoe Vale FC | Hume City FC | CB Smith Reserve |
RND | 4 | 4/03/2017 | 5:30:00 PM | Hume City FC | Bentleigh Greens SC | ABD Stadium |
RND | 5 | 13/03/2017 | 8:30:00 PM | Kingston City FC | Hume City FC | The Grange Reserve |
RND | 6 | 25/03/2017 | 8:00:00 PM | Hume City FC | FC Bulleen Lions | ABD Stadium |
RND | 7 | 31/03/2017 | 8:30:00 PM | Port Melbourne Sharks SC | Hume City FC | JL Murphy Reserve |
RND | 8 | 8/04/2017 | 7:00:00 PM | Hume City FC | Avondale FC | ABD Stadium |
RND | 9 | 17/04/2017 | 8:30:00 PM | Heidelberg United FC | Hume City FC | Olympic Village |
RND | 10 | 23/04/2017 | 4:00:00 PM | South Melbourne FC | Hume City FC | Lakeside Stadium |
RND | 11 | 29/04/2017 | 7:00:00 PM | Hume City FC | Oakleigh Cannons FC | ABD Stadium |
RND | 12 | 6/05/2017 | 7:00:00 PM | Hume City FC | Green Gully SC | ABD Stadium |
RND | 13 | 13/05/2017 | 3:00:00 PM | North Geelong Warriors FC | Hume City FC | Elcho Park |
RND | 14 | 19/05/2017 | 8:30:00 PM | Melbourne Knights FC | Hume City FC | Knights Stadium |
RND | 15 | 27/05/2017 | 7:00:00 PM | Hume City FC | St Albans Saints SC | ABD Stadium |
RND | 16 | 3/06/2017 | 7:00:00 PM | Hume City FC | Pascoe Vale FC | ABD Stadium |
RND | 17 | 9/06/2017 | 8:15:00 PM | Bentleigh Greens SC | Hume City FC | Kingston Heath |
RND | 18 | 17/06/2017 | 7:00:00 PM | Hume City FC | Kingston City FC | ABD Stadium |
RND | 19 | 26/06/2017 | 8:30:00 PM | FC Bulleen Lions | Hume City FC | Veneto Club |
RND | 20 | 1/07/2017 | 7:00:00 PM | Hume City FC | Port Melbourne Sharks SC | ABD Stadium |
RND | 21 | 8/07/2017 | 3:00:00 PM | Avondale FC | Hume City FC | Knights Stadium |
RND | 22 | 15/07/2017 | 7:00:00 PM | Hume City FC | Heidelberg United FC | ABD Stadium |
RND | 23 | 22/07/2017 | 7:00:00 PM | Hume City FC | South Melbourne FC | ABD Stadium |
RND | 24 | 28/07/2017 | 8:30:00 PM | Oakleigh Cannons FC | Hume City FC | Jack Edwards Reserve |
RND | 25 | 12/08/2017 | 6:00:00 PM | Green Gully SC | Hume City FC | Green Gully Reserve |
RND | 26 | 20/08/2017 | 3:00:00 PM | Hume City FC | North Geelong Warriors FC | ABD Stadium |
Juniors U12-U18
RND | 1 | 4/03/2017 | 10:00:00 AM | Ballarat City FC | Hume City FC | Morshead Park Stadium |
RND | 2 | 12/03/2017 | 10:30:00 AM | Hume City FC | Melbourne Knights FC | ABD Stadium |
RND | 3 | 19/03/2017 | 8:45:00 AM | Moreland City FC | Hume City FC | Campbell Reserve |
RND | 4 | 26/03/2017 | 10:30:00 AM | Hume City FC | Brunswick City SC | ABD Stadium |
RND | 5 | 2/04/2017 | 12:00:00 PM | North Geelong Warriors FC | Hume City FC | Elcho Park |
RND | 6 | 9/04/2017 | 10:30:00 AM | Hume City FC | Werribee City FC | ABD Stadium |
RND | 7 | 22/04/2017 | 4:00:00 PM | Bendigo City FC | Hume City FC | Epsom Huntly Recreation Reserve |
RND | 8 | 30/04/2017 | 10:30:00 AM | Hume City FC | BYE | ABD Stadium |
RND | 9 | 7/05/2017 | 8:45:00 AM | Avondale FC | Hume City FC | Avondale Heights Reserve |
RND | 10 | 14/05/2017 | 10:30:00 AM | Hume City FC | St Albans Saints SC | ABD Stadium |
RND | 11 | 21/05/2017 | 8:45:00 AM | Sunshine George Cross SC | Hume City FC | Brookside Recreation Reserve |
RND | 12 | 28/05/2017 | 10:30:00 AM | Hume City FC | Moreland Zebras FC | ABD Stadium |
RND | 13 | 4/06/2017 | 11:00:00 AM | Whittlesea Ranges FC | Hume City FC | Partridge Street Reserve |
RND | 14 | 11/06/2017 | 10:30:00 AM | Hume City FC | Pascoe Vale FC | ABD Stadium |
RND | 15 | 18/06/2017 | 10:00:00 AM | Green Gully SC | Hume City FC | Green Gully Reserve |
RND | 16 | 25/06/2017 | 10:30:00 AM | Hume City FC | Ballarat City FC | ABD Stadium |
RND | 17 | 2/07/2017 | 9:00:00 AM | Melbourne Knights FC | Hume City FC | Dobson Reserve |
RND | 18 | 16/07/2017 | 10:30:00 AM | Hume City FC | Moreland City FC | ABD Stadium |
RND | 19 | 23/07/2017 | 11:00:00 AM | Brunswick City SC | Hume City FC | Dunstan Reserve |
RND | 20 | 30/07/2017 | 10:30:00 AM | Hume City FC | North Geelong Warriors FC | ABD Stadium |
RND | 21 | 6/08/2017 | 9:30:00 AM | Werribee City FC | Hume City FC | Galvin Park |
RND | 22 | 13/08/2017 | 4:00:00 PM | Bendigo City FC | Hume City FC | Epsom Huntly Recreation Reserve |
RND | 23 | 20/08/2017 | 3:00:00 PM | BYE | Hume City FC | N/A |
RND | 24 | 27/08/2017 | 10:30:00 AM | Hume City FC | Avondale FC | ABD Stadium |
RND | 25 | 3/09/2017 | 10:10:00 AM | St Albans Saints SC | Hume City FC | Churchill Reserve |
RND | 26 | 17/09/2017 | 10:30:00 AM | Hume City FC | Sunshine George Cross SC | ABD Stadium |
RND | 27 | 24/09/2017 | 8:45:00 AM | Moreland Zebras FC | Hume City FC | De Chene Reserve |
RND | 28 | 9/07/2017 | 10:30:00 AM | Hume City FC | Whittlesea Ranges FC | ABD Stadium |
Leave us a reply